Globo.com Biography & Web Analysis
Detailed Information & Statistics about Globo website
Official Logo |
---|
Category: | Social Network |
---|
Sub Category: | Social Media |
---|
Founder | Grupo Globo |
---|
Founder's Image: |
---|
Launch Date | Mar-20-2000 |
---|
Launch Country | Brazil |
---|
Office Address | Rio de Janeiro , Brazil |
---|
Supported Languages | Portuguese |
---|
No. of Employees | 500 |
---|
Social Media | Facebook Page: | facebook.com/globo.com
|
---|---|---|
Twitter Page: | twitter.com/globo.com
|
|
Instagram Page: | instagram.com/globo.com
|
More Details | ||
---|---|---|
Globo.com is a web portal belonging to Grupo Globo. The portal has approximately 500,000 subscribers, in addition to hosting almost 700 sites in its own and affiliates. |
Website Analysis
Daily Visitors: | 18,580,247 |
Daily Pageviews: | 74,320,988 |
Monthly Visitors: | 571,699,908 |
Monthly Pageviews: | 2,229,629,640 |
Yearly Visitors: | 7,138,726,479 |
Yearly Pageviews: | 27,127,160,620 |
Daily Revenue: | $ 148,642 |
Monthly Revenue: | $ 4,459,260 |
Yearly Revenue: | $ 54,254,330 |
Estimated Worth: | $ 906,716,054 |
Global Rank | # 189 |
---|
Domain Registrar | 1API GmbH |
---|---|
Registration Date | 21-12-1998 2 decades ago |
Expiration Date | 21 December 2025 at 05:00 AM |
Meta Tags | |
---|---|
Title: | Globo.com - Absolutamente tudo sobre notícias, esportes e entretenimento |
Description: | Globo.com - Absolutamente tudo sobre notícias, esportes e entretenimento |
Keywords: | N/A |
186.192.90.12
Brazil
-22.902780
-43.207500
Nameserver | IP Address | Country |
---|---|---|
ns02.globo.com | 186.192.89.18 | Brazil |
ns01.globo.com | 131.0.24.26 | Brazil |
ns03.globo.com | 186.192.89.5 | Brazil |
ns04.globo.com | 177.53.95.213 | Brazil |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
globo.com | SOA | IN | 2594 |
mname:ns01.globo.com rname:fapesp.corp.globo.com serial:2021090901 refresh:10800 retry:3600 expire:604800 minimum-ttl:86400 |
globo.com | NS | IN | 213 |
target:ns02.globo.com |
globo.com | NS | IN | 213 |
target:ns04.globo.com |
globo.com | NS | IN | 213 |
target:ns03.globo.com |
globo.com | NS | IN | 213 |
target:ns01.globo.com |